League 1 2025/26 |
16th May 26 12:30 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Cardiff | 5/2 |
Stockport | 11/2 |
Bolton | 6/1 |
Stevenage | 13/2 |
Bradford | 7/1 |
Luton | 9/1 |
Huddersfield | 14/1 |
Lincoln City | 16/1 |
Barnsley | 33/1 |
Afc Wimbledon | 40/1 |
Mansfield | 66/1 |
Doncaster | 100/1 |
Wigan | 100/1 |
Leyton Orient | 100/1 |
Wycombe | 100/1 |
Plymouth | 125/1 |
Port Vale | 150/1 |
Reading | 200/1 |
Northampton | 300/1 |
Blackpool | 300/1 |
Rotherham | 500/1 |
Peterborough | 750/1 |
Exeter | 750/1 |
Burton Albion | 1000/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Cardiff | 8/11 |
Bolton | 5/4 |
Stockport | 5/4 |
Stevenage | 7/4 |
Bradford | 2/1 |
Luton | 9/4 |
Huddersfield | 7/2 |
Lincoln City | 5/1 |
Barnsley | 10/1 |
Afc Wimbledon | 12/1 |
Wycombe | 16/1 |
Mansfield | 16/1 |
Doncaster | 20/1 |
Wigan | 20/1 |
Leyton Orient | 28/1 |
Port Vale | 33/1 |
Plymouth | 33/1 |
Reading | 50/1 |
Blackpool | 66/1 |
Northampton | 66/1 |
Peterborough | 150/1 |
Rotherham | 150/1 |
Burton Albion | 250/1 |
Exeter | 250/1 |
League 1 2025/26 |
16th May 26 12:30 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Exeter | 4/7 |
Burton Albion | 8/13 |
Peterborough | 4/5 |
Rotherham | 11/8 |
Blackpool | 6/4 |
Reading | 2/1 |
Northampton | 5/2 |
Plymouth | 7/2 |
Port Vale | 4/1 |
Leyton Orient | 9/2 |
Wigan | 6/1 |
Doncaster | 7/1 |
Mansfield | 7/1 |
Wycombe | 8/1 |
Barnsley | 16/1 |
Afc Wimbledon | 16/1 |
Huddersfield | 40/1 |
Lincoln City | 50/1 |
Luton | 50/1 |
Bradford | 100/1 |
Bolton | 150/1 |
Stevenage | 150/1 |
Stockport | 150/1 |
Cardiff | 200/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304